Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
North Carolina Central | 0 | 21 | 7 | 6 | 0 | 34 |
Elon | 10 | 0 | 0 | 13 | 0 | 23 |
NAME |
---|
NAME | TD | AVG | YDS | C/ATT | INT |
---|---|---|---|---|---|
Matthew Downing | 1 | 10.9 | 163 | 10/15 | 1 |
Will Lankford | 0 | 2.9 | 20 | 2/7 | 0 |
Justin Allen | 1 | 9.9 | 99 | 7/10 | 0 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Julian Bumper | 8 | 0 | 8.0 | 8 | 1 |
Cornell Hendrick Jr. | 13 | 0 | 13.0 | 13 | 1 |
Caleb Ogunmola | 14 | 0 | 14.0 | 14 | 1 |
Wayne Dixie III | 14 | 1 | 8.7 | 26 | 3 |
Jamarien Dalton | 29 | 0 | 29.0 | 29 | 1 |
Chandler Brayboy | 20 | 0 | 15.5 | 31 | 2 |
Landyn Backey | 32 | 0 | 32.0 | 32 | 1 |
Jordan Bonner | 23 | 1 | 11.8 | 47 | 4 |
Johncarlos Miller II | 30 | 0 | 16.4 | 82 | 5 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Matthew Downing | 8 | 0 | -1.3 | -8 | 6 |
Justin Allen | 11 | 0 | 1.3 | 5 | 4 |
Daniel Frederick | 8 | 0 | 1.5 | 6 | 4 |
Jalen Hampton | 9 | 0 | 1.3 | 13 | 10 |
Wayne Dixie III | 11 | 0 | 3.8 | 19 | 5 |
Will Lankford | 16 | 1 | 3.8 | 49 | 13 |
NAME |
---|
NAME | FUM |
---|---|
Daniel Frederick | 1 |
Justin Allen | 1 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME |
---|
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Daniel Frederick | 25 | 22.0 | 66 | 3 |
NAME |
---|
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Kyle Romenick | 35 | 2 | 33.5 | 67 | 2 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Jack Berkowitz | 5 | 2/2 | 43 | 100.0 | 1/1 |